First class (B)

De Vlijt has comfortable 2 person First Class STUDIO's with a spacious living room, sitting area, flat screen television, dining table, kitchenette, bedroom, bathroom and a separate toilet. For saf ...

2
De Cocksdorp
  • De Vlijt has comfortable 2 person First Class STUDIO's with a spacious living room, sitting area, flat screen television, dining table, kitchenette, bedroom, bathroom and a separate toilet.

    For safety reasons, the kitchenette has no cooker, but is equipped with a microwave, Nespresso coffee machine, egg cooker and a kettle. The bedroom is equipped with two single beds, luggage rack and wardrobe. In the bathroom you can enjoy a whirlpool bath and shower cabin. Your room is fully made up upon arrival. Bed linen, towels and kitchen towels are ready for you. If you require extra towels during your stay, we kindly request you to let us know during the stay. The Royal class studio offers the possibility of adding a single bed. We can also place a cot and high chair on request. Pets are not allowed in these type of studio's. If you would like to bring a Pet please look for the other studio's in complex De Vlijt.

    Our accommodation has the possibility for lunch, visiting the airplane museum or making a parachute jump.
    Airport restaurant De Vlijt is a real seasonal company. You can come here for a delicious lunch, a cup of coffee or a pleasant drink. The restaurant is open from 11:00 to 16:00 in the early and late season and from 10:00 to 19:00 in the high season. In the winter, the restaurant only opens when there is air traffic. The restaurant is open in good flying weather.
  • Sanitair

    • Shower cabine
    • Separate toilet
    • Bath with whirlpool function
    • Sink
    • Hair dryer

    Living Room

    • Seating area
    • Dinner table
    • Smart tv

    Kitchenette

    • Refrigerator
    • Nespresso coffee machine
    • Microwave
    • Kettle
    • Tableware and Cutlery

    Bedroom

    • Two single box spring beds
    • Safe
    • Air conditioning

    Algemeen

    • Balcony overlooking the landing and runway
    • Underfloor heating
    • Wifi in the room
    • Dimensions Studio: 45

    Parking

    • Parking lot (free of charge)
  • Availability & prices

    March 2023
    Mo Tu We Th Fr Sa Su
    09 27 28 1 2 3 4 5
    10 6 7 8 9 10 11 12
    11 13 14 15 16 17 18 19
    12 20 21 22 23 24 25 26
    13 27 28 29 30 31 1 2
    14 3 4 5 6 7 8 9
    April 2023
    Mo Tu We Th Fr Sa Su
    13 27 28 29 30 31 1 2
    14 3 4 5 6 7 8 9
    15 10 11 12 13 14 15 16
    16 17 18 19 20 21 22 23
    17 24 25 26 27 28 29 30
    18 1 2 3 4 5 6 7
    May 2023
    Mo Tu We Th Fr Sa Su
    18 1 2 3 4 5 6 7
    19 8 9 10 11 12 13 14
    20 15 16 17 18 19 20 21
    21 22 23 24 25 26 27 28
    22 29 30 31 1 2 3 4
    23 5 6 7 8 9 10 11
    June 2023
    Mo Tu We Th Fr Sa Su
    22 29 30 31 1 2 3 4
    23 5 6 7 8 9 10 11
    24 12 13 14 15 16 17 18
    25 19 20 21 22 23 24 25
    26 26 27 28 29 30 1 2
    27 3 4 5 6 7 8 9
    July 2023
    Mo Tu We Th Fr Sa Su
    26 26 27 28 29 30 1 2
    27 3 4 5 6 7 8 9
    28 10 11 12 13 14 15 16
    29 17 18 19 20 21 22 23
    30 24 25 26 27 28 29 30
    31 31 1 2 3 4 5 6
    August 2023
    Mo Tu We Th Fr Sa Su
    31 31 1 2 3 4 5 6
    32 7 8 9 10 11 12 13
    33 14 15 16 17 18 19 20
    34 21 22 23 24 25 26 27
    35 28 29 30 31 1 2 3
    36 4 5 6 7 8 9 10
    September 2023
    Mo Tu We Th Fr Sa Su
    35 28 29 30 31 1 2 3
    36 4 5 6 7 8 9 10
    37 11 12 13 14 15 16 17
    38 18 19 20 21 22 23 24
    39 25 26 27 28 29 30 1
    40 2 3 4 5 6 7 8
    October 2023
    Mo Tu We Th Fr Sa Su
    39 25 26 27 28 29 30 1
    40 2 3 4 5 6 7 8
    41 9 10 11 12 13 14 15
    42 16 17 18 19 20 21 22
    43 23 24 25 26 27 28 29
    44 30 31 1 2 3 4 5
    November 2023
    Mo Tu We Th Fr Sa Su
    44 30 31 1 2 3 4 5
    45 6 7 8 9 10 11 12
    46 13 14 15 16 17 18 19
    47 20 21 22 23 24 25 26
    48 27 28 29 30 1 2 3
    49 4 5 6 7 8 9 10
    December 2023
    Mo Tu We Th Fr Sa Su
    48 27 28 29 30 1 2 3
    49 4 5 6 7 8 9 10
    50 11 12 13 14 15 16 17
    51 18 19 20 21 22 23 24
    52 25 26 27 28 29 30 31
    01 1 2 3 4 5 6 7
    January 2024
    Mo Tu We Th Fr Sa Su
    01 1 2 3 4 5 6 7
    02 8 9 10 11 12 13 14
    03 15 16 17 18 19 20 21
    04 22 23 24 25 26 27 28
    05 29 30 31 1 2 3 4
    06 5 6 7 8 9 10 11
    February 2024
    Mo Tu We Th Fr Sa Su
    05 29 30 31 1 2 3 4
    06 5 6 7 8 9 10 11
    07 12 13 14 15 16 17 18
    08 19 20 21 22 23 24 25
    09 26 27 28 29 1 2 3
    10 4 5 6 7 8 9 10
    March 2024
    Mo Tu We Th Fr Sa Su
    09 26 27 28 29 1 2 3
    10 4 5 6 7 8 9 10
    11 11 12 13 14 15 16 17
    12 18 19 20 21 22 23 24
    13 25 26 27 28 29 30 31
    14 1 2 3 4 5 6 7
    April 2024
    Mo Tu We Th Fr Sa Su
    14 1 2 3 4 5 6 7
    15 8 9 10 11 12 13 14
    16 15 16 17 18 19 20 21
    17 22 23 24 25 26 27 28
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    20 13 14 15 16 17 18 19
    21 20 21 22 23 24 25 26
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    24 10 11 12 13 14 15 16
    25 17 18 19 20 21 22 23
    26 24 25 26 27 28 29 30
    27 1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    27 1 2 3 4 5 6 7
    28 8 9 10 11 12 13 14
    29 15 16 17 18 19 20 21
    30 22 23 24 25 26 27 28
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    33 12 13 14 15 16 17 18
    34 19 20 21 22 23 24 25
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    37 9 10 11 12 13 14 15
    38 16 17 18 19 20 21 22
    39 23 24 25 26 27 28 29
    40 30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    40 30 1 2 3 4 5 6
    41 7 8 9 10 11 12 13
    42 14 15 16 17 18 19 20
    43 21 22 23 24 25 26 27
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    46 11 12 13 14 15 16 17
    47 18 19 20 21 22 23 24
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    50 9 10 11 12 13 14 15
    51 16 17 18 19 20 21 22
    52 23 24 25 26 27 28 29
    01 30 31 1 2 3 4 5
    Booked Free Arrival days Departure days
  • March 2023

    There are no prices for this month

    April 2023

    May 2023

    June 2023

    July 2023

    August 2023

    September 2023

    October 2023

    November 2023

    December 2023

    January 2024

    February 2024

    March 2024

    Previous month Next month